In this article, we enlist various important points about Arunachal Pradesh from competitive examination point of view. Arunachal State GK MCQ is one of the most important area for any type of competitive examinations; viz, APPSC, Arunachal Police, APSSB, NHM Arunachal Pradesh and other state govt. exams.
Arunachal Pradesh Map
Districts of Arunachal Pradesh
District | Headquarters | Year |
---|
Tirap | Khonsa | 1965 |
West Kameng | Bomdila | 1980 |
East Kameng | Seppa | 1980 |
East Siang | Pasighat | 1980 |
Lower Subansiri | Ziro | 1980 |
Upper Subansiri | Daporijo | 1980 |
West Siang | Along | 1980 |
Lohit | Tezu | 1980 |
Tawang | Tawang Town | 1984 |
Changlang | Changlang | 1987 |
Papum Pare | Yupia | 1992 |
Upper Siang | Yingkiong | 1994 |
Lower Dibang Valley | Roing | 2001 |
Dibang Valley | Anini | 2001 |
Kurung Kumey | Koloriang | 2001 |
Anjaw | Hawai | 2004 |
Longding | Longding | 2012 |
Namsai | Namsai | 2014 |
Kra Daadi | Jamin | 2015 |
Siang | Boleng | 2015 |
Lower Siang | Likabali | 2017 |
Kamle | Raga | 2017 |
Shi-Yomi | Tato | 2018 |
Lepa-Rada | Basar | 2018 |
Pakke-Kessang | Lemmi | 2018 |
Arunachal Pradesh State GK
Name of State | Arunachal Pradesh |
State Capital | Itanagar |
Statehood | 20 February 1987 |
No of Districts | 25 |
Lok Sabha | 2 seats
|
Rajya Sabha | 1 seat
|
Governor | B. D. Mishra |
Chief Minister | Pema Khandu |
High Court | Guwahati High Court - Itanagar Bench |
Legislature | 60 seats |
Area | 83,743 km2 (32,333 sq mi) |
Population (2011) | 1,382,611 |
Population Density (2011) | 17/km2 (43/sq mi) |
Official Languages | English |
Literacy Rate (2011) | 66.95% |
Sex ratio (2011) | 938/1000 |
State Tree | Hollong |
State Flower | Foxtail orchid |
State Bird | Hornbill
|
State Animal | Mithun |
Tribes of Arunachal Pradesh | Adi (Abor), Aka, Apatani, Nyishi, Tagin, Galo, Khampti, Mishmi, Momba (Monpa), "any Naga tribes", Sherdukpen, Singpho |
Languages of Arunachal Pradesh (2011) | Nyishi
(20.74%), Adi (17.35%, includes Adi and Gallong), Nepali (6.89%), Tagin
(4.54%), Bhotia (4.51%), Wancho (4.23%), Assamese (3.9%), Bengali
(3.66%), Hindi (3.45%), Chakma (3.40%), Apatani (3.21%), Mishmi (3.04%),
Tangsa (2.64%), Nocte (2.19%), Bhojpuri (2.04%) and Sadri (1.03%) |
National Park | 2 |
Wildlife Sanctuary | 8 |
Orchid Sanctuary | 1 |
Biosphere Reserve | 1 |